Design and Applied Arts
Details
- Number of Offering Colleges: 768
- Average Debt on Graduation: $46,067
- Expected Earnings 1 Year After: $33,534
|
Name
?
Institution name
|
Credential
?
Degree type: Certificate, Associate's, Bachelor's, Master's, etc.
|
Debt Mean
?
Average federal loan debt at graduation — can be skewed by outliers, unlike the median
|
Debt Median
?
Median federal loan debt at graduation — the middle value, less affected by extreme outliers
|
Earnings
?
Median earnings 1 year after graduation for this major
|
|---|---|---|---|---|
| The University of Alabama | Bachelor's Degree | No data | No data | $40,655 |
| Auburn University | Bachelor's Degree | $85,549 | $70,092 | $37,862 |
| University of Mobile | Bachelor's Degree | No data | No data | No data |
| Samford University | Bachelor's Degree | No data | No data | No data |
| Spring Hill College | Bachelor's Degree | No data | No data | No data |
| Troy University | Bachelor's Degree | No data | No data | No data |
| Southwest University of Visual Arts-Tucson | Bachelor's Degree | No data | No data | No data |
| Arizona State University Campus Immersion | Bachelor's Degree | $44,221 | $31,554 | $38,105 |
| University of Arizona | Bachelor's Degree | No data | No data | No data |
| Embry-Riddle Aeronautical University-Prescott | Bachelor's Degree | No data | No data | No data |
| Grand Canyon University | Bachelor's Degree | No data | No data | No data |
| Dine College | Bachelor's Degree | No data | No data | No data |
| Northern Arizona University | Bachelor's Degree | $39,828 | $29,686 | $32,826 |
| University of Arkansas | Bachelor's Degree | No data | No data | $46,814 |
| Arkansas State University | Bachelor's Degree | No data | No data | $32,561 |
| Arkansas Tech University | Bachelor's Degree | No data | No data | $17,578 |
| University of Central Arkansas | Bachelor's Degree | No data | No data | No data |
| Harding University | Bachelor's Degree | No data | No data | $42,621 |
| John Brown University | Bachelor's Degree | No data | No data | $31,352 |
| Ouachita Baptist University | Bachelor's Degree | No data | No data | No data |
| University of Arkansas-Fort Smith | Bachelor's Degree | No data | No data | No data |
| Southern Arkansas University Main Campus | Bachelor's Degree | No data | No data | No data |
| Academy of Art University | Bachelor's Degree | $85,798 | $84,506 | $28,222 |
| California Institute of the Arts | Bachelor's Degree | No data | No data | No data |
| Art Center College of Design | Bachelor's Degree | $87,295 | $79,324 | $40,017 |
| Azusa Pacific University | Bachelor's Degree | No data | No data | No data |
| Bethesda University | Bachelor's Degree | No data | No data | No data |
| Biola University | Bachelor's Degree | No data | No data | No data |
| California Baptist University | Bachelor's Degree | $36,566 | No data | No data |
| California College of the Arts | Bachelor's Degree | $50,983 | $36,178 | $35,949 |
| California State University-San Bernardino | Bachelor's Degree | No data | No data | $28,653 |
| California State Polytechnic University-Pomona | Bachelor's Degree | No data | No data | $34,271 |
| California State University-Chico | Bachelor's Degree | No data | No data | $21,425 |
| California State University-Dominguez Hills | Bachelor's Degree | No data | No data | $22,653 |
| California State University-Fresno | Bachelor's Degree | No data | No data | $24,496 |
| California State University-Long Beach | Bachelor's Degree | No data | No data | $40,105 |
| California State University-Northridge | Bachelor's Degree | No data | No data | $29,435 |
| California State University-Sacramento | Bachelor's Degree | No data | No data | $37,137 |
| University of California-Davis | Bachelor's Degree | $44,240 | $19,711 | $38,040 |
| University of California-Irvine | Bachelor's Degree | No data | No data | No data |
| University of California-Los Angeles | Bachelor's Degree | No data | No data | $39,481 |
| University of California-San Diego | Bachelor's Degree | No data | No data | No data |
| University of California-Santa Cruz | Bachelor's Degree | No data | No data | $31,645 |
| Design Institute of San Diego | Bachelor's Degree | $41,338 | No data | $35,661 |
| Chapman University | Bachelor's Degree | $55,261 | No data | $44,707 |
| Concordia University-Irvine | Bachelor's Degree | No data | No data | No data |
| University of Silicon Valley | Bachelor's Degree | No data | No data | No data |
| California College of ASU | Bachelor's Degree | No data | No data | No data |
| FIDM-Fashion Institute of Design & Merchandising-San Francisco | Bachelor's Degree | No data | $59,361 | $30,424 |
| Dominican University of California | Bachelor's Degree | No data | No data | No data |
| FIDM-Fashion Institute of Design & Merchandising | Bachelor's Degree | No data | $59,361 | $30,424 |
| Fresno Pacific University | Bachelor's Degree | No data | No data | No data |
| Interior Designers Institute | Bachelor's Degree | $23,348 | No data | $42,627 |
| University of La Verne | Bachelor's Degree | No data | No data | No data |
| Laguna College of Art and Design | Bachelor's Degree | $74,042 | $66,011 | $32,564 |
| La Sierra University | Bachelor's Degree | No data | No data | No data |
| Notre Dame de Namur University | Bachelor's Degree | No data | No data | No data |
| Mount Saint Mary's University | Bachelor's Degree | No data | No data | No data |
| Newschool of Architecture and Design | Bachelor's Degree | No data | No data | No data |
| Otis College of Art and Design | Bachelor's Degree | $73,892 | $63,341 | $38,497 |
| University of the Pacific | Bachelor's Degree | No data | No data | No data |
| Pacific Union College | Bachelor's Degree | No data | No data | No data |
| Point Loma Nazarene University | Bachelor's Degree | No data | No data | No data |
| University of Redlands | Bachelor's Degree | No data | No data | $33,510 |
| San Francisco Art Institute | Bachelor's Degree | No data | No data | No data |
| San Diego State University | Bachelor's Degree | $41,328 | $34,050 | $34,442 |
| San Francisco State University | Bachelor's Degree | $32,337 | $20,575 | $37,384 |
| University of San Francisco | Bachelor's Degree | No data | No data | $41,193 |
| San Jose State University | Bachelor's Degree | No data | No data | $46,596 |
| University of Southern California | Bachelor's Degree | No data | No data | $29,631 |
| Woodbury University | Bachelor's Degree | $52,814 | $43,521 | $43,523 |
| Colorado State University-Fort Collins | Bachelor's Degree | No data | No data | $45,202 |
| University of Denver | Bachelor's Degree | No data | No data | No data |
| Colorado Mesa University | Bachelor's Degree | No data | No data | No data |
| Metropolitan State University of Denver | Bachelor's Degree | No data | No data | $36,119 |
| Rocky Mountain College of Art and Design | Bachelor's Degree | $30,693 | $25,064 | $27,370 |
| University of Bridgeport | Bachelor's Degree | No data | No data | $37,223 |
| Albertus Magnus College | Bachelor's Degree | No data | No data | No data |
| Central Connecticut State University | Bachelor's Degree | No data | No data | $34,695 |
| University of Hartford | Bachelor's Degree | No data | No data | $28,701 |
| Quinnipiac University | Bachelor's Degree | No data | No data | No data |
| University of New Haven | Bachelor's Degree | $75,503 | No data | No data |
| Paier College | Bachelor's Degree | No data | No data | No data |
| Sacred Heart University | Bachelor's Degree | No data | No data | No data |
| Wilmington University | Bachelor's Degree | No data | No data | No data |
| Delaware State University | Bachelor's Degree | No data | No data | No data |
| University of Delaware | Bachelor's Degree | $63,780 | No data | $43,865 |
| American University | Bachelor's Degree | No data | No data | $43,551 |
| University of the District of Columbia | Bachelor's Degree | No data | No data | No data |
| George Washington University | Bachelor's Degree | No data | No data | $42,306 |
| Howard University | Bachelor's Degree | No data | No data | No data |
| Lynn University | Bachelor's Degree | No data | No data | No data |
| Florida Agricultural and Mechanical University | Bachelor's Degree | No data | No data | $22,840 |
| Flagler College | Bachelor's Degree | No data | No data | $26,810 |
| AI Miami International University of Art and Design | Bachelor's Degree | $37,711 | $29,912 | $28,700 |
| Florida International University | Bachelor's Degree | No data | No data | No data |
| Florida Southern College | Bachelor's Degree | No data | No data | No data |
| Florida State University | Bachelor's Degree | No data | No data | $44,538 |
| University of Florida | Bachelor's Degree | No data | No data | $43,267 |
| Full Sail University | Bachelor's Degree | $32,343 | $24,885 | $28,143 |
| Keiser University-Ft Lauderdale | Bachelor's Degree | No data | No data | No data |
| University of Miami | Bachelor's Degree | No data | No data | No data |
| Palm Beach Atlantic University | Bachelor's Degree | No data | No data | No data |
| Ringling College of Art and Design | Bachelor's Degree | $106,501 | $115,575 | $28,371 |
| Seminole State College of Florida | Bachelor's Degree | No data | No data | $38,686 |
| University of South Florida | Bachelor's Degree | No data | No data | $36,245 |
| Southeastern University | Bachelor's Degree | No data | No data | No data |
| The University of Tampa | Bachelor's Degree | No data | No data | $31,690 |
| Webber International University | Bachelor's Degree | No data | No data | No data |
| Rasmussen University-Florida | Bachelor's Degree | No data | No data | No data |
| The Art Institute of Atlanta | Bachelor's Degree | $40,811 | $35,551 | $23,649 |
| Brenau University | Bachelor's Degree | No data | No data | No data |
| Clark Atlanta University | Bachelor's Degree | No data | $67,008 | $19,408 |
| South University-Savannah | Bachelor's Degree | No data | No data | No data |
| Fort Valley State University | Bachelor's Degree | No data | No data | No data |
| Georgia Institute of Technology-Main Campus | Bachelor's Degree | $49,885 | No data | $48,199 |
| Georgia Southern University | Bachelor's Degree | No data | $21,942 | $34,179 |
| Mercer University | Bachelor's Degree | No data | No data | No data |
| Piedmont University | Bachelor's Degree | No data | No data | No data |
| Savannah College of Art and Design | Bachelor's Degree | $96,678 | $97,619 | $24,889 |
| Valdosta State University | Bachelor's Degree | No data | No data | No data |
| Young Harris College | Bachelor's Degree | No data | No data | No data |
| Chaminade University of Honolulu | Bachelor's Degree | No data | No data | No data |
| Boise State University | Bachelor's Degree | $18,012 | No data | $26,706 |
| University of Idaho | Bachelor's Degree | No data | No data | No data |
| Northwest Nazarene University | Bachelor's Degree | No data | No data | No data |
| Brigham Young University-Idaho | Bachelor's Degree | No data | No data | No data |
| American Academy of Art College | Bachelor's Degree | No data | $71,094 | $22,434 |
| Augustana College | Bachelor's Degree | No data | No data | No data |
| Aurora University | Bachelor's Degree | No data | No data | No data |
| Bradley University | Bachelor's Degree | No data | No data | $32,786 |
| Columbia College Chicago | Bachelor's Degree | $54,260 | $43,871 | $29,065 |
| Concordia University-Chicago | Bachelor's Degree | No data | No data | No data |
| DePaul University | Bachelor's Degree | $74,170 | $63,396 | $32,912 |
| Eureka College | Bachelor's Degree | No data | No data | No data |
| Elmhurst University | Bachelor's Degree | No data | No data | No data |
| Benedictine University | Bachelor's Degree | No data | No data | No data |
| University of Illinois Chicago | Bachelor's Degree | $37,843 | No data | $33,866 |
| University of Illinois Urbana-Champaign | Bachelor's Degree | No data | $50,000 | $44,353 |
| Illinois State University | Bachelor's Degree | No data | No data | $40,489 |
| Judson University | Bachelor's Degree | No data | No data | No data |
| Lewis University | Bachelor's Degree | No data | No data | No data |
| Loyola University Chicago | Bachelor's Degree | No data | No data | No data |
| North Central College | Bachelor's Degree | No data | No data | $39,366 |
| Millikin University | Bachelor's Degree | No data | No data | No data |
| Robert Morris University Illinois | Bachelor's Degree | No data | No data | No data |
| Northeastern Illinois University | Bachelor's Degree | No data | No data | No data |
| Olivet Nazarene University | Bachelor's Degree | No data | No data | No data |
| Quincy University | Bachelor's Degree | No data | No data | No data |
| Trinity International University-Illinois | Bachelor's Degree | No data | No data | No data |
| Roosevelt University | Bachelor's Degree | $54,407 | No data | $25,626 |
| Dominican University | Bachelor's Degree | No data | No data | $27,196 |
| Saint Xavier University | Bachelor's Degree | No data | No data | No data |
| Southern Illinois University-Carbondale | Bachelor's Degree | No data | No data | $38,426 |
| Trinity Christian College | Bachelor's Degree | No data | No data | No data |
| Anderson University | Bachelor's Degree | No data | No data | No data |
| Marian University | Bachelor's Degree | No data | No data | No data |
| Ball State University | Bachelor's Degree | No data | No data | No data |
| Bethel University | Bachelor's Degree | No data | No data | No data |
| Butler University | Bachelor's Degree | No data | No data | No data |
| University of Evansville | Bachelor's Degree | No data | No data | No data |
| Goshen College | Bachelor's Degree | No data | No data | No data |
| Franklin College | Bachelor's Degree | No data | No data | No data |
| Grace College and Theological Seminary | Bachelor's Degree | No data | No data | $32,086 |
| Huntington University | Bachelor's Degree | No data | No data | No data |
| Hanover College | Bachelor's Degree | No data | No data | No data |
| Purdue University Fort Wayne | Bachelor's Degree | No data | No data | No data |
| Indiana University-Indianapolis | Bachelor's Degree | No data | No data | $36,737 |
| University of Indianapolis | Bachelor's Degree | No data | No data | No data |
| Indiana University-Bloomington | Bachelor's Degree | $30,800 | No data | $34,755 |
| International Business College-Indianapolis | Bachelor's Degree | No data | No data | No data |
| Graceland University-Lamoni | Bachelor's Degree | No data | No data | No data |
| Indiana Wesleyan University-Marion | Bachelor's Degree | No data | No data | No data |
| University of Notre Dame | Bachelor's Degree | No data | No data | $54,550 |
| Oakland City University | Bachelor's Degree | No data | No data | No data |
| University of Saint Francis-Fort Wayne | Bachelor's Degree | No data | No data | $36,361 |
| Saint Mary-of-the-Woods College | Bachelor's Degree | No data | No data | No data |
| Taylor University | Bachelor's Degree | No data | No data | No data |
| Briar Cliff University | Bachelor's Degree | No data | No data | No data |
| Buena Vista University | Bachelor's Degree | No data | No data | No data |
| Clarke University | Bachelor's Degree | No data | No data | No data |
| Dordt University | Bachelor's Degree | No data | No data | No data |
| Drake University | Bachelor's Degree | No data | No data | No data |
| Grand View University | Bachelor's Degree | No data | No data | $31,077 |
| Iowa Wesleyan University | Bachelor's Degree | No data | No data | No data |
| Iowa State University | Bachelor's Degree | $35,818 | $30,238 | $37,065 |
| Saint Ambrose University | Bachelor's Degree | No data | No data | No data |
| Bellarmine University | Bachelor's Degree | No data | No data | No data |
| Luther College | Bachelor's Degree | No data | No data | No data |
| Morningside University | Bachelor's Degree | No data | No data | No data |
| Ashford University | Bachelor's Degree | No data | No data | No data |
| Mount Mercy University | Bachelor's Degree | No data | No data | No data |
| University of Northern Iowa | Bachelor's Degree | No data | No data | $34,800 |
| Northwestern College | Bachelor's Degree | No data | No data | No data |
| Simpson College | Bachelor's Degree | No data | No data | No data |
| Upper Iowa University | Bachelor's Degree | No data | No data | No data |
| Wartburg College | Bachelor's Degree | No data | No data | No data |
| Baker University | Bachelor's Degree | No data | No data | No data |
| Bethel College-North Newton | Bachelor's Degree | No data | No data | No data |
| Benedictine College | Bachelor's Degree | No data | No data | No data |
| Bethany College | Bachelor's Degree | No data | No data | No data |
| University of Kansas | Bachelor's Degree | $35,693 | $26,533 | $32,536 |
| Kansas State University | Bachelor's Degree | No data | No data | $41,741 |
| Kansas Wesleyan University | Bachelor's Degree | No data | No data | No data |
| McPherson College | Bachelor's Degree | No data | No data | No data |
| MidAmerica Nazarene University | Bachelor's Degree | No data | No data | No data |
| Pittsburg State University | Bachelor's Degree | No data | No data | No data |
| Southwestern College | Bachelor's Degree | No data | No data | No data |
| Sterling College | Bachelor's Degree | No data | No data | No data |
| Tabor College | Bachelor's Degree | No data | No data | No data |
| Wichita State University | Bachelor's Degree | No data | No data | $29,708 |
| Asbury University | Bachelor's Degree | No data | No data | No data |
| Brescia University | Bachelor's Degree | No data | No data | No data |
| Kentucky Wesleyan College | Bachelor's Degree | No data | No data | No data |
| University of Kentucky | Bachelor's Degree | No data | No data | $45,726 |
| Northern Kentucky University | Bachelor's Degree | No data | No data | $36,335 |
| Sullivan University | Bachelor's Degree | No data | No data | No data |
| Louisiana Christian University | Bachelor's Degree | No data | No data | No data |
| Louisiana Tech University | Bachelor's Degree | $20,144 | No data | $25,006 |
| Loyola University New Orleans | Bachelor's Degree | No data | No data | No data |
| University of Louisiana at Lafayette | Bachelor's Degree | No data | No data | No data |
| Tulane University of Louisiana | Bachelor's Degree | No data | No data | No data |
| Maine College of Art & Design | Bachelor's Degree | $51,515 | $43,593 | $27,601 |
| University of New England | Bachelor's Degree | No data | No data | No data |
| Saint Joseph's College of Maine | Bachelor's Degree | No data | No data | No data |
| Bowie State University | Bachelor's Degree | No data | No data | No data |
| University of Maryland-Baltimore County | Bachelor's Degree | $24,863 | No data | $37,577 |
| University of Maryland-College Park | Bachelor's Degree | No data | No data | No data |
| Maryland Institute College of Art | Bachelor's Degree | $87,467 | $93,754 | $30,590 |
| University of Maryland Eastern Shore | Bachelor's Degree | $42,257 | No data | $28,432 |
| Morgan State University | Bachelor's Degree | No data | No data | No data |
| Stevenson University | Bachelor's Degree | No data | $47,300 | $36,774 |
| Anna Maria College | Bachelor's Degree | No data | No data | No data |
| Assumption University | Bachelor's Degree | No data | No data | No data |
| Bay Path University | Bachelor's Degree | No data | No data | No data |
| Becker College | Bachelor's Degree | $65,356 | $67,322 | $26,013 |
| Bentley University | Bachelor's Degree | No data | No data | No data |
| Boston University | Bachelor's Degree | No data | No data | $46,444 |
| Curry College | Bachelor's Degree | No data | No data | No data |
| Emmanuel College | Bachelor's Degree | No data | No data | No data |
| Endicott College | Bachelor's Degree | No data | No data | $44,958 |
| Fitchburg State University | Bachelor's Degree | $28,380 | No data | No data |
| Framingham State University | Bachelor's Degree | No data | No data | No data |
| Hampshire College | Bachelor's Degree | No data | No data | No data |
| Lasell University | Bachelor's Degree | $46,101 | No data | $27,782 |
| Lesley University | Bachelor's Degree | $52,912 | $37,227 | $30,949 |
| University of Massachusetts-Lowell | Bachelor's Degree | No data | No data | No data |
| Massachusetts College of Art and Design | Bachelor's Degree | $42,887 | $32,288 | $28,792 |
| Merrimack College | Bachelor's Degree | No data | No data | No data |
| Montserrat College of Art | Bachelor's Degree | No data | No data | $16,029 |
| Northeastern University | Bachelor's Degree | No data | No data | $45,115 |
| Salem State University | Bachelor's Degree | No data | No data | No data |
| Smith College | Bachelor's Degree | No data | No data | No data |
| Springfield College | Bachelor's Degree | No data | No data | No data |
| University of Massachusetts-Dartmouth | Bachelor's Degree | $37,474 | $28,019 | $32,703 |
| Stonehill College | Bachelor's Degree | No data | No data | No data |
| Suffolk University | Bachelor's Degree | $57,614 | No data | $40,636 |
| Wentworth Institute of Technology | Bachelor's Degree | No data | No data | $50,498 |
| Worcester Polytechnic Institute | Bachelor's Degree | No data | No data | No data |
| Adrian College | Bachelor's Degree | No data | No data | No data |
| Andrews University | Bachelor's Degree | No data | No data | No data |
| Baker College | Bachelor's Degree | No data | No data | No data |
| Calvin University | Bachelor's Degree | No data | No data | No data |
| Central Michigan University | Bachelor's Degree | No data | $34,650 | $34,718 |
| College for Creative Studies | Bachelor's Degree | $58,080 | $49,082 | $38,087 |
| Eastern Michigan University | Bachelor's Degree | No data | No data | No data |
| Ferris State University | Bachelor's Degree | $32,994 | $24,427 | $31,519 |
| Cornerstone University | Bachelor's Degree | No data | No data | No data |
| Lawrence Technological University | Bachelor's Degree | No data | No data | $73,712 |
| Madonna University | Bachelor's Degree | No data | No data | No data |
| University of Michigan-Ann Arbor | Bachelor's Degree | No data | No data | No data |
| Michigan State University | Bachelor's Degree | $54,805 | $46,947 | $37,306 |
| University of Michigan-Flint | Bachelor's Degree | No data | No data | No data |
| Oakland University | Bachelor's Degree | $26,443 | $21,540 | $32,025 |
| The University of Olivet | Bachelor's Degree | No data | No data | No data |
| Saginaw Valley State University | Bachelor's Degree | No data | No data | $28,017 |
| Siena Heights University | Bachelor's Degree | No data | No data | No data |
| Finlandia University | Bachelor's Degree | No data | No data | No data |
| Spring Arbor University | Bachelor's Degree | No data | No data | No data |
| Western Michigan University | Bachelor's Degree | No data | No data | $34,068 |
| Augsburg University | Bachelor's Degree | No data | No data | No data |
| Bemidji State University | Bachelor's Degree | No data | No data | $46,783 |
| Bethany Lutheran College | Bachelor's Degree | No data | No data | No data |
| Bethel University | Bachelor's Degree | No data | No data | No data |
| Concordia University-Saint Paul | Bachelor's Degree | No data | No data | No data |
| University of Minnesota-Twin Cities | Bachelor's Degree | $34,662 | $26,194 | $40,607 |
| Minneapolis College of Art and Design | Bachelor's Degree | $48,817 | $47,385 | $23,412 |
| University of Minnesota-Duluth | Bachelor's Degree | No data | No data | $29,425 |
| Minnesota State University Moorhead | Bachelor's Degree | No data | No data | $36,852 |
| University of Northwestern-St Paul | Bachelor's Degree | No data | No data | No data |
| Dunwoody College of Technology | Bachelor's Degree | No data | No data | No data |
| Saint Cloud State University | Bachelor's Degree | No data | No data | No data |
| Saint Mary's University of Minnesota | Bachelor's Degree | No data | No data | No data |
| St Catherine University | Bachelor's Degree | No data | No data | No data |
| Rasmussen University-Minnesota | Bachelor's Degree | No data | No data | No data |
| Belhaven University | Bachelor's Degree | No data | No data | No data |
| Mississippi College | Bachelor's Degree | No data | No data | $30,408 |
| University of Central Missouri | Bachelor's Degree | No data | No data | $30,171 |
| Columbia College | Bachelor's Degree | No data | No data | No data |
| Culver-Stockton College | Bachelor's Degree | No data | No data | No data |
| Drury University | Bachelor's Degree | No data | No data | No data |
| Evangel University | Bachelor's Degree | No data | No data | No data |
| Hannibal-LaGrange University | Bachelor's Degree | No data | No data | No data |
| Kansas City Art Institute | Bachelor's Degree | $47,491 | $47,960 | $21,327 |
| Maryville University of Saint Louis | Bachelor's Degree | No data | No data | $39,469 |
| Lindenwood University | Bachelor's Degree | No data | No data | No data |
| Missouri Western State University | Bachelor's Degree | No data | No data | No data |
| University of Missouri-Kansas City | Bachelor's Degree | No data | No data | No data |
| Northwest Missouri State University | Bachelor's Degree | No data | No data | No data |
| Stevens-The Institute of Business & Arts | Bachelor's Degree | No data | No data | $33,370 |
| College of the Ozarks | Bachelor's Degree | No data | No data | No data |
| Park University | Bachelor's Degree | No data | No data | No data |
| Bellevue University | Bachelor's Degree | $16,741 | No data | $37,794 |
| Southwest Baptist University | Bachelor's Degree | No data | No data | No data |
| Stephens College | Bachelor's Degree | No data | No data | No data |
| Missouri State University-Springfield | Bachelor's Degree | No data | No data | $29,273 |
| Washington University in St Louis | Bachelor's Degree | No data | No data | $41,577 |
| Webster University | Bachelor's Degree | No data | No data | No data |
| William Jewell College | Bachelor's Degree | No data | No data | No data |
| Westminster College | Bachelor's Degree | No data | No data | No data |
| William Woods University | Bachelor's Degree | No data | No data | No data |
| Montana State University-Northern | Bachelor's Degree | No data | No data | No data |
| Concordia University-Nebraska | Bachelor's Degree | No data | No data | No data |
| Creighton University | Bachelor's Degree | No data | No data | No data |
| Doane University | Bachelor's Degree | No data | No data | No data |
| University of Nebraska-Lincoln | Bachelor's Degree | No data | No data | No data |
| Peru State College | Bachelor's Degree | No data | No data | No data |
| Union Adventist University | Bachelor's Degree | No data | No data | No data |
| Wayne State College | Bachelor's Degree | No data | No data | No data |
| University of Nevada-Las Vegas | Bachelor's Degree | No data | No data | $34,183 |
| Great Basin College | Bachelor's Degree | No data | No data | No data |
| New England College | Bachelor's Degree | No data | No data | $27,112 |
| Colby-Sawyer College | Bachelor's Degree | No data | No data | No data |
| Southern New Hampshire University | Bachelor's Degree | $23,545 | $15,750 | $37,976 |
| Keene State College | Bachelor's Degree | No data | No data | $36,745 |
| Rivier University | Bachelor's Degree | No data | No data | No data |
| Berkeley College-Woodland Park | Bachelor's Degree | $24,002 | $15,815 | $31,117 |
| Caldwell University | Bachelor's Degree | No data | No data | No data |
| Centenary University | Bachelor's Degree | $42,998 | No data | $31,145 |
| Fairleigh Dickinson University-Metropolitan Campus | Bachelor's Degree | No data | No data | No data |
| Fairleigh Dickinson University-Florham Campus | Bachelor's Degree | No data | No data | No data |
| Kean University | Bachelor's Degree | $35,672 | $25,065 | $36,145 |
| Monmouth University | Bachelor's Degree | No data | No data | No data |
| Montclair State University | Bachelor's Degree | $36,375 | $20,383 | $34,134 |
| New Jersey Institute of Technology | Bachelor's Degree | No data | No data | $44,192 |
| Rider University | Bachelor's Degree | No data | No data | $25,078 |
| Rutgers University-New Brunswick | Bachelor's Degree | No data | No data | No data |
| Seton Hall University | Bachelor's Degree | No data | No data | $22,934 |
| The College of New Jersey | Bachelor's Degree | No data | No data | No data |
| Cazenovia College | Bachelor's Degree | $32,607 | $26,742 | $29,441 |
| CUNY Graduate School and University Center | Bachelor's Degree | No data | No data | No data |
| CUNY Lehman College | Bachelor's Degree | No data | No data | No data |
| CUNY New York City College of Technology | Bachelor's Degree | No data | No data | $30,519 |
| CUNY Queens College | Bachelor's Degree | No data | No data | $29,634 |
| Daemen University | Bachelor's Degree | No data | No data | No data |
| Fashion Institute of Technology | Bachelor's Degree | $45,038 | $32,625 | $40,289 |
| Houghton University | Bachelor's Degree | No data | No data | No data |
| LIM College | Bachelor's Degree | No data | No data | $36,739 |
| Long Island University | Bachelor's Degree | No data | No data | No data |
| Marist University | Bachelor's Degree | No data | No data | $38,263 |
| Marymount Manhattan College | Bachelor's Degree | No data | No data | $25,409 |
| Mercy University | Bachelor's Degree | No data | No data | No data |
| Nazareth University | Bachelor's Degree | No data | No data | $32,762 |
| The New School | Bachelor's Degree | $87,475 | $76,980 | $30,178 |
| New York Institute of Technology | Bachelor's Degree | $51,553 | No data | No data |
| New York School of Interior Design | Bachelor's Degree | No data | No data | No data |
| Pratt Institute-Main | Bachelor's Degree | $96,493 | $100,527 | $36,210 |
| Rensselaer Polytechnic Institute | Bachelor's Degree | No data | No data | $46,471 |
| Rochester Institute of Technology | Bachelor's Degree | $54,548 | $51,010 | $32,795 |
| Russell Sage College | Bachelor's Degree | $26,286 | No data | $35,683 |
| The College of Saint Rose | Bachelor's Degree | No data | No data | $34,736 |
| St. Thomas Aquinas College | Bachelor's Degree | No data | No data | No data |
| St. John's University-New York | Bachelor's Degree | No data | No data | No data |
| SUNY College of Technology at Alfred | Bachelor's Degree | No data | No data | No data |
| SUNY College of Technology at Canton | Bachelor's Degree | No data | No data | $26,701 |
| Farmingdale State College | Bachelor's Degree | $33,254 | No data | $32,474 |
| SUNY College of Agriculture and Technology at Cobleskill | Bachelor's Degree | No data | No data | No data |
| SUNY Polytechnic Institute | Bachelor's Degree | No data | No data | No data |
| SUNY Buffalo State University | Bachelor's Degree | No data | No data | No data |
| SUNY at Fredonia | Bachelor's Degree | No data | No data | $33,958 |
| State University of New York at Cortland | Bachelor's Degree | No data | No data | $30,702 |
| State University of New York at New Paltz | Bachelor's Degree | $40,086 | No data | $29,623 |
| SUNY Oneonta | Bachelor's Degree | No data | No data | No data |
| State University of New York at Oswego | Bachelor's Degree | $28,213 | $26,940 | $26,706 |
| SUNY College at Potsdam | Bachelor's Degree | No data | No data | No data |
| SUNY at Purchase College | Bachelor's Degree | No data | No data | No data |
| Syracuse University | Bachelor's Degree | $63,039 | $51,296 | $40,400 |
| Villa Maria College | Bachelor's Degree | No data | No data | $33,578 |
| School of Visual Arts | Bachelor's Degree | $96,008 | $90,364 | $22,489 |
| The College of Westchester | Bachelor's Degree | No data | No data | No data |
| Appalachian State University | Bachelor's Degree | $27,169 | $21,042 | $34,417 |
| Barton College | Bachelor's Degree | No data | No data | No data |
| Campbell University | Bachelor's Degree | No data | No data | No data |
| University of Jamestown | Bachelor's Degree | No data | No data | No data |
| Chowan University | Bachelor's Degree | No data | No data | No data |
| East Carolina University | Bachelor's Degree | No data | No data | $40,259 |
| Elizabeth City State University | Bachelor's Degree | No data | No data | No data |
| Gardner-Webb University | Bachelor's Degree | No data | No data | No data |
| Guilford College | Bachelor's Degree | No data | No data | No data |
| High Point University | Bachelor's Degree | No data | No data | $40,246 |
| Lenoir-Rhyne University | Bachelor's Degree | No data | No data | No data |
| Mars Hill University | Bachelor's Degree | No data | No data | No data |
| Meredith College | Bachelor's Degree | No data | No data | $34,843 |
| Methodist University | Bachelor's Degree | No data | No data | No data |
| University of Mount Olive | Bachelor's Degree | No data | No data | No data |
| North Carolina A & T State University | Bachelor's Degree | $15,591 | No data | $22,609 |
| University of North Carolina at Charlotte | Bachelor's Degree | No data | No data | No data |
| University of North Carolina at Greensboro | Bachelor's Degree | No data | No data | $34,556 |
| North Carolina State University at Raleigh | Bachelor's Degree | No data | No data | $38,731 |
| William Peace University | Bachelor's Degree | No data | No data | $26,498 |
| Pfeiffer University | Bachelor's Degree | No data | No data | No data |
| Queens University of Charlotte | Bachelor's Degree | $65,943 | No data | No data |
| Salem College | Bachelor's Degree | No data | No data | No data |
| St. Andrews University | Bachelor's Degree | No data | No data | No data |
| Wake Technical Community College | Bachelor's Degree | No data | No data | No data |
| Western Carolina University | Bachelor's Degree | $25,039 | No data | $30,187 |
| Rasmussen University-North Dakota | Bachelor's Degree | No data | No data | No data |
| University of North Dakota | Bachelor's Degree | No data | No data | No data |
| North Dakota State University-Main Campus | Bachelor's Degree | No data | No data | No data |
| Herzing University-Akron | Bachelor's Degree | No data | No data | No data |
| University of Akron Main Campus | Bachelor's Degree | $27,365 | No data | $34,183 |
| Art Academy of Cincinnati | Bachelor's Degree | $57,236 | $55,157 | $20,866 |
| Ashland University | Bachelor's Degree | No data | No data | No data |
| Baldwin Wallace University | Bachelor's Degree | No data | No data | $32,449 |
| Bluffton University | Bachelor's Degree | No data | No data | No data |
