Biology, General
Details
- Number of Offering Colleges: 1454
- Average Debt on Graduation: $35,245
- Expected Earnings 1 Year After: $27,387
|
Name
?
Institution name
|
Credential
?
Degree type: Certificate, Associate's, Bachelor's, Master's, etc.
|
Debt Mean
?
Average federal loan debt at graduation — can be skewed by outliers, unlike the median
|
Debt Median
?
Median federal loan debt at graduation — the middle value, less affected by extreme outliers
|
Earnings
?
Median earnings 1 year after graduation for this major
|
|---|---|---|---|---|
| Alabama A & M University | Bachelor's Degree | No data | $20,347 | $23,306 |
| University of Alabama at Birmingham | Bachelor's Degree | $29,097 | $27,062 | $25,827 |
| University of Alabama in Huntsville | Bachelor's Degree | No data | No data | $24,909 |
| Alabama State University | Bachelor's Degree | $40,813 | $36,096 | $23,957 |
| The University of Alabama | Bachelor's Degree | No data | $44,866 | $25,063 |
| Athens State University | Bachelor's Degree | No data | No data | $32,464 |
| Auburn University at Montgomery | Bachelor's Degree | $23,155 | No data | $25,628 |
| Auburn University | Bachelor's Degree | $69,055 | $55,038 | $23,818 |
| Birmingham-Southern College | Bachelor's Degree | No data | No data | $23,048 |
| Faulkner University | Bachelor's Degree | No data | No data | No data |
| Huntingdon College | Bachelor's Degree | No data | No data | No data |
| Jacksonville State University | Bachelor's Degree | No data | No data | $25,746 |
| Judson College | Bachelor's Degree | No data | No data | No data |
| University of West Alabama | Bachelor's Degree | $24,040 | No data | No data |
| University of Mobile | Bachelor's Degree | No data | No data | No data |
| Miles College | Bachelor's Degree | No data | No data | $18,062 |
| University of North Alabama | Bachelor's Degree | No data | No data | $31,781 |
| University of Montevallo | Bachelor's Degree | No data | No data | No data |
| Oakwood University | Bachelor's Degree | No data | No data | $15,345 |
| Samford University | Bachelor's Degree | No data | No data | No data |
| University of South Alabama | Bachelor's Degree | $29,747 | $24,163 | $24,634 |
| Selma University | Bachelor's Degree | No data | No data | No data |
| Troy University | Bachelor's Degree | $22,512 | No data | $19,776 |
| Spring Hill College | Bachelor's Degree | No data | No data | No data |
| Stillman College | Bachelor's Degree | No data | No data | $20,320 |
| Talladega College | Bachelor's Degree | No data | No data | No data |
| Tuskegee University | Bachelor's Degree | No data | $50,517 | $22,152 |
| University of Alaska Anchorage | Bachelor's Degree | No data | No data | $27,771 |
| University of Alaska Fairbanks | Bachelor's Degree | No data | No data | $21,760 |
| University of Alaska Southeast | Bachelor's Degree | No data | No data | No data |
| Arizona State University Campus Immersion | Bachelor's Degree | $33,770 | $24,078 | $28,259 |
| University of Arizona | Bachelor's Degree | $45,559 | $35,140 | $26,893 |
| Embry-Riddle Aeronautical University-Prescott | Bachelor's Degree | No data | No data | No data |
| Grand Canyon University | Bachelor's Degree | $24,307 | $18,150 | $27,166 |
| Dine College | Bachelor's Degree | No data | No data | No data |
| Northern Arizona University | Bachelor's Degree | $37,963 | $27,994 | $28,362 |
| University of Arkansas at Little Rock | Bachelor's Degree | No data | No data | $27,092 |
| Arizona Christian University | Bachelor's Degree | No data | No data | No data |
| University of Arkansas | Bachelor's Degree | $38,263 | $32,650 | $26,673 |
| Lyon College | Bachelor's Degree | No data | No data | No data |
| University of Arkansas at Pine Bluff | Bachelor's Degree | No data | No data | $25,903 |
| Arkansas State University | Bachelor's Degree | No data | No data | $20,719 |
| Arkansas Tech University | Bachelor's Degree | No data | No data | $25,747 |
| University of Arkansas at Monticello | Bachelor's Degree | No data | No data | No data |
| Central Baptist College | Bachelor's Degree | No data | No data | No data |
| University of Central Arkansas | Bachelor's Degree | $23,425 | No data | $23,535 |
| Henderson State University | Bachelor's Degree | No data | No data | No data |
| Harding University | Bachelor's Degree | No data | No data | No data |
| Hendrix College | Bachelor's Degree | No data | No data | $19,573 |
| John Brown University | Bachelor's Degree | No data | No data | No data |
| Ouachita Baptist University | Bachelor's Degree | No data | No data | No data |
| University of the Ozarks | Bachelor's Degree | No data | No data | No data |
| Philander Smith University | Bachelor's Degree | No data | No data | No data |
| Williams Baptist University | Bachelor's Degree | No data | No data | No data |
| University of Arkansas-Fort Smith | Bachelor's Degree | No data | No data | $23,877 |
| Southern Arkansas University Main Campus | Bachelor's Degree | No data | No data | $24,866 |
| Azusa Pacific University | Bachelor's Degree | $35,760 | No data | No data |
| Biola University | Bachelor's Degree | No data | $79,535 | $27,443 |
| California Baptist University | Bachelor's Degree | $63,127 | $51,721 | $23,631 |
| California Institute of Technology | Bachelor's Degree | No data | No data | No data |
| California Lutheran University | Bachelor's Degree | No data | $54,281 | $26,541 |
| California Polytechnic State University-San Luis Obispo | Bachelor's Degree | No data | $47,037 | $32,589 |
| California State University-Stanislaus | Bachelor's Degree | No data | No data | $33,427 |
| California State University-Bakersfield | Bachelor's Degree | No data | No data | $25,618 |
| California State University-San Bernardino | Bachelor's Degree | $26,951 | $16,939 | $26,032 |
| California State Polytechnic University-Pomona | Bachelor's Degree | $23,155 | No data | $29,515 |
| California State University-Chico | Bachelor's Degree | No data | No data | $29,939 |
| California State University-Dominguez Hills | Bachelor's Degree | No data | No data | $23,318 |
| California State University-Fresno | Bachelor's Degree | No data | No data | $26,673 |
| California State University-Fullerton | Bachelor's Degree | No data | No data | No data |
| California State University-East Bay | Bachelor's Degree | $27,571 | No data | $37,605 |
| California State University-Long Beach | Bachelor's Degree | No data | No data | $24,556 |
| California State University-Los Angeles | Bachelor's Degree | No data | No data | $29,439 |
| California State University-Northridge | Bachelor's Degree | No data | No data | $21,685 |
| California State University-Sacramento | Bachelor's Degree | $21,647 | $17,945 | $34,796 |
| University of California-Berkeley | Bachelor's Degree | No data | $43,163 | $36,294 |
| University of California-Davis | Bachelor's Degree | No data | $28,769 | $28,791 |
| University of California-Irvine | Bachelor's Degree | $34,043 | $19,341 | $20,595 |
| University of California-Los Angeles | Bachelor's Degree | $41,913 | $27,177 | $24,167 |
| University of California-Riverside | Bachelor's Degree | $30,854 | $21,198 | $18,850 |
| University of California-San Diego | Bachelor's Degree | $35,283 | $23,937 | $26,086 |
| University of California-Santa Barbara | Bachelor's Degree | $37,157 | $26,688 | $30,350 |
| University of California-Santa Cruz | Bachelor's Degree | $40,808 | $24,309 | $29,134 |
| Chapman University | Bachelor's Degree | No data | $59,727 | $19,549 |
| Concordia University-Irvine | Bachelor's Degree | No data | No data | $28,436 |
| San Diego Christian College | Bachelor's Degree | No data | No data | No data |
| Charles R Drew University of Medicine and Science | Bachelor's Degree | No data | No data | No data |
| Claremont McKenna College | Bachelor's Degree | No data | No data | No data |
| Dominican University of California | Bachelor's Degree | No data | $81,746 | $36,982 |
| Holy Names University | Bachelor's Degree | No data | No data | No data |
| California State Polytechnic University-Humboldt | Bachelor's Degree | $28,141 | $19,492 | $25,491 |
| Fresno Pacific University | Bachelor's Degree | No data | No data | No data |
| Harvey Mudd College | Bachelor's Degree | No data | No data | No data |
| Marymount California University | Bachelor's Degree | No data | No data | No data |
| University of La Verne | Bachelor's Degree | $47,704 | $28,775 | $25,762 |
| La Sierra University | Bachelor's Degree | No data | No data | No data |
| Southern California University of Health Sciences | Bachelor's Degree | No data | No data | No data |
| The Master's University and Seminary | Bachelor's Degree | No data | No data | No data |
| Loyola Marymount University | Bachelor's Degree | No data | $67,637 | $25,477 |
| Occidental College | Bachelor's Degree | No data | No data | $25,035 |
| Northeastern University Oakland | Bachelor's Degree | $55,386 | $43,257 | $43,916 |
| Mount Saint Mary's University | Bachelor's Degree | No data | No data | $22,651 |
| National University | Bachelor's Degree | No data | No data | No data |
| Point Loma Nazarene University | Bachelor's Degree | No data | $23,300 | $28,314 |
| Pomona College | Bachelor's Degree | No data | No data | No data |
| Notre Dame de Namur University | Bachelor's Degree | No data | No data | No data |
| Pacific Union College | Bachelor's Degree | No data | No data | No data |
| University of the Pacific | Bachelor's Degree | No data | $81,821 | No data |
| Pepperdine University | Bachelor's Degree | No data | $74,340 | $22,639 |
| Pitzer College | Bachelor's Degree | No data | No data | No data |
| University of Redlands | Bachelor's Degree | No data | $55,528 | $34,248 |
| San Diego State University | Bachelor's Degree | No data | $24,884 | $33,006 |
| University of San Diego | Bachelor's Degree | No data | $75,143 | $20,389 |
| Adams State University | Bachelor's Degree | No data | No data | $28,806 |
| San Francisco State University | Bachelor's Degree | $20,366 | No data | $38,903 |
| University of San Francisco | Bachelor's Degree | $73,342 | $51,868 | $33,560 |
| William Jessup University | Bachelor's Degree | No data | No data | No data |
| San Jose State University | Bachelor's Degree | No data | No data | $41,033 |
| Santa Clara University | Bachelor's Degree | $66,832 | No data | $36,629 |
| Scripps College | Bachelor's Degree | No data | No data | No data |
| Simpson University | Bachelor's Degree | No data | No data | No data |
| Saint Mary's College of California | Bachelor's Degree | $53,153 | No data | No data |
| Sonoma State University | Bachelor's Degree | No data | $29,583 | $28,787 |
| Vanguard University of Southern California | Bachelor's Degree | No data | No data | No data |
| University of Southern California | Bachelor's Degree | $55,902 | $38,469 | $24,988 |
| Westmont College | Bachelor's Degree | No data | No data | $31,121 |
| Whittier College | Bachelor's Degree | No data | No data | $22,976 |
| University of Colorado Denver/Anschutz Medical Campus | Bachelor's Degree | $31,283 | $19,322 | $31,856 |
| University of Colorado Colorado Springs | Bachelor's Degree | $37,453 | $29,640 | $31,761 |
| Colorado College | Bachelor's Degree | No data | No data | $21,826 |
| Colorado Christian University | Bachelor's Degree | No data | No data | No data |
| Colorado State University-Fort Collins | Bachelor's Degree | $49,522 | $41,656 | $28,687 |
| Fort Lewis College | Bachelor's Degree | $24,797 | No data | $24,260 |
| University of Denver | Bachelor's Degree | $61,323 | $47,520 | $28,793 |
| Colorado Mesa University | Bachelor's Degree | $18,697 | $17,282 | $27,489 |
| Metropolitan State University of Denver | Bachelor's Degree | $21,320 | $12,285 | $34,512 |
| University of Northern Colorado | Bachelor's Degree | $41,233 | $42,625 | $31,857 |
| Regis University | Bachelor's Degree | No data | No data | $29,945 |
| Colorado State University Pueblo | Bachelor's Degree | No data | No data | $27,345 |
| United States Air Force Academy | Bachelor's Degree | No data | No data | No data |
| University of Bridgeport | Bachelor's Degree | No data | No data | $28,607 |
| Western Colorado University | Bachelor's Degree | $42,351 | No data | $26,963 |
| Albertus Magnus College | Bachelor's Degree | No data | No data | No data |
| Central Connecticut State University | Bachelor's Degree | $24,616 | $13,858 | $33,407 |
| Connecticut College | Bachelor's Degree | No data | No data | $32,970 |
| University of Connecticut | Bachelor's Degree | $52,033 | $43,713 | $29,040 |
| Eastern Connecticut State University | Bachelor's Degree | $27,090 | No data | $30,427 |
| Fairfield University | Bachelor's Degree | $51,480 | No data | $24,352 |
| University of Hartford | Bachelor's Degree | No data | $30,000 | $27,955 |
| University of New Haven | Bachelor's Degree | $63,244 | $64,310 | $37,129 |
| Post University | Bachelor's Degree | No data | No data | No data |
| Sacred Heart University | Bachelor's Degree | No data | $84,539 | $25,073 |
| Southern Connecticut State University | Bachelor's Degree | $30,470 | $24,746 | $32,410 |
| Quinnipiac University | Bachelor's Degree | No data | $119,817 | $25,504 |
| University of Saint Joseph | Bachelor's Degree | No data | No data | No data |
| Trinity College | Bachelor's Degree | No data | No data | $35,376 |
| Wilmington University | Bachelor's Degree | No data | No data | No data |
| Wesleyan University | Bachelor's Degree | No data | No data | No data |
| Western Connecticut State University | Bachelor's Degree | $33,048 | No data | $30,212 |
| Wesley College | Bachelor's Degree | No data | No data | No data |
| Delaware State University | Bachelor's Degree | $50,008 | $43,420 | $28,314 |
| University of Delaware | Bachelor's Degree | $57,966 | $43,285 | $23,403 |
| American University | Bachelor's Degree | No data | No data | $33,080 |
| The Catholic University of America | Bachelor's Degree | No data | No data | No data |
| University of the District of Columbia | Bachelor's Degree | No data | No data | No data |
| Gallaudet University | Bachelor's Degree | No data | No data | No data |
| George Washington University | Bachelor's Degree | No data | $52,299 | $28,669 |
| Georgetown University | Bachelor's Degree | No data | No data | $22,160 |
| Howard University | Bachelor's Degree | $78,390 | $87,100 | $24,174 |
| Trinity Washington University | Bachelor's Degree | No data | No data | No data |
| Barry University | Bachelor's Degree | $30,942 | $17,600 | $28,455 |
| Bethune-Cookman University | Bachelor's Degree | No data | No data | No data |
| Lynn University | Bachelor's Degree | No data | No data | No data |
| University of Central Florida | Bachelor's Degree | $29,309 | $19,000 | $22,970 |
| Edward Waters University | Bachelor's Degree | No data | No data | No data |
| Eckerd College | Bachelor's Degree | No data | $76,937 | $21,909 |
| Florida Agricultural and Mechanical University | Bachelor's Degree | No data | $20,517 | $22,780 |
| Florida Atlantic University | Bachelor's Degree | $26,259 | $13,498 | $26,231 |
| Florida State College at Jacksonville | Bachelor's Degree | No data | No data | $26,793 |
| AdventHealth University | Bachelor's Degree | No data | No data | $28,770 |
| Florida Institute of Technology | Bachelor's Degree | No data | No data | $25,174 |
| Jacksonville University | Bachelor's Degree | No data | No data | No data |
| Florida International University | Bachelor's Degree | $15,415 | No data | $18,353 |
| Florida Memorial University | Bachelor's Degree | No data | No data | No data |
| Florida Southern College | Bachelor's Degree | No data | No data | $27,262 |
| Florida State University | Bachelor's Degree | $28,976 | $16,693 | $22,171 |
| University of Florida | Bachelor's Degree | $27,620 | $17,758 | $19,456 |
| Indian River State College | Bachelor's Degree | No data | No data | $26,383 |
| The University of Tampa | Bachelor's Degree | $56,863 | $40,110 | $26,017 |
| Keiser University-Ft Lauderdale | Bachelor's Degree | $21,400 | $14,636 | $25,887 |
| Miami Dade College | Bachelor's Degree | No data | No data | $28,080 |
| University of Miami | Bachelor's Degree | $65,419 | $55,831 | $21,259 |
| University of North Florida | Bachelor's Degree | $26,991 | No data | $27,679 |
| Nova Southeastern University | Bachelor's Degree | No data | $41,931 | $22,635 |
| Palm Beach Atlantic University | Bachelor's Degree | No data | No data | $22,836 |
| Saint Leo University | Bachelor's Degree | No data | No data | $24,745 |
| Rollins College | Bachelor's Degree | No data | No data | No data |
| St Petersburg College | Bachelor's Degree | No data | No data | $28,525 |
| University of South Florida | Bachelor's Degree | $23,563 | $16,252 | $24,063 |
| St. Thomas University | Bachelor's Degree | No data | No data | No data |
| Stetson University | Bachelor's Degree | No data | No data | $24,539 |
| Southeastern University | Bachelor's Degree | No data | No data | No data |
| Point University | Bachelor's Degree | No data | No data | No data |
| Webber International University | Bachelor's Degree | No data | No data | No data |
| Warner University | Bachelor's Degree | No data | No data | No data |
| University of West Florida | Bachelor's Degree | No data | No data | $25,862 |
| Abraham Baldwin Agricultural College | Bachelor's Degree | $11,008 | No data | $24,652 |
| Agnes Scott College | Bachelor's Degree | No data | No data | No data |
| Albany State University | Bachelor's Degree | $19,314 | $17,867 | $26,026 |
| College of Coastal Georgia | Bachelor's Degree | No data | No data | $27,609 |
| Atlanta Metropolitan State College | Bachelor's Degree | No data | No data | No data |
| Clark Atlanta University | Bachelor's Degree | No data | $74,138 | $23,727 |
| Brenau University | Bachelor's Degree | No data | No data | No data |
| Berry College | Bachelor's Degree | No data | No data | No data |
| Brewton-Parker College | Bachelor's Degree | No data | No data | No data |
| Spelman College | Bachelor's Degree | No data | $109,852 | $23,318 |
| Toccoa Falls College | Bachelor's Degree | No data | No data | No data |
| Truett McConnell University | Bachelor's Degree | No data | No data | No data |
| Clayton State University | Bachelor's Degree | $16,863 | No data | $30,047 |
| Columbus State University | Bachelor's Degree | $22,613 | No data | $22,107 |
| Covenant College | Bachelor's Degree | No data | No data | No data |
| Dalton State College | Bachelor's Degree | No data | No data | $23,979 |
| Emory University | Bachelor's Degree | No data | $49,961 | $21,497 |
| East Georgia State College | Bachelor's Degree | No data | No data | No data |
| Emmanuel University | Bachelor's Degree | No data | No data | No data |
| Fort Valley State University | Bachelor's Degree | No data | $13,446 | $22,919 |
| Georgia Institute of Technology-Main Campus | Bachelor's Degree | No data | No data | No data |
| Georgia Southwestern State University | Bachelor's Degree | No data | No data | No data |
| Georgia College & State University | Bachelor's Degree | No data | No data | $24,541 |
| Georgia Southern University | Bachelor's Degree | $23,523 | $19,813 | $23,953 |
| Georgia State University | Bachelor's Degree | $21,549 | $15,279 | $22,288 |
| University of Georgia | Bachelor's Degree | $27,165 | $24,723 | $21,614 |
| Gordon State College | Bachelor's Degree | No data | No data | $23,710 |
| LaGrange College | Bachelor's Degree | No data | No data | No data |
| Life University | Bachelor's Degree | $22,720 | No data | No data |
| Mercer University | Bachelor's Degree | No data | $31,600 | $23,164 |
| Morehouse College | Bachelor's Degree | No data | $55,468 | No data |
| Paine College | Bachelor's Degree | No data | No data | No data |
| Piedmont University | Bachelor's Degree | No data | No data | No data |
| Oglethorpe University | Bachelor's Degree | No data | No data | No data |
| Reinhardt University | Bachelor's Degree | No data | No data | No data |
| Savannah State University | Bachelor's Degree | $21,214 | $17,233 | $27,243 |
| Shorter University | Bachelor's Degree | No data | No data | No data |
| Thomas University | Bachelor's Degree | No data | No data | No data |
| Wesleyan College | Bachelor's Degree | No data | No data | No data |
| Valdosta State University | Bachelor's Degree | $28,028 | $21,573 | $21,042 |
| University of West Georgia | Bachelor's Degree | $21,678 | $18,009 | $24,982 |
| Young Harris College | Bachelor's Degree | No data | No data | No data |
| University of Hawaii at Hilo | Bachelor's Degree | No data | No data | $25,189 |
| Chaminade University of Honolulu | Bachelor's Degree | No data | No data | No data |
| University of Hawaii at Manoa | Bachelor's Degree | $49,521 | $41,327 | $24,614 |
| Hawaii Pacific University | Bachelor's Degree | No data | No data | $27,471 |
| Boise State University | Bachelor's Degree | $35,625 | No data | $24,915 |
| Idaho State University | Bachelor's Degree | No data | No data | $22,853 |
| The College of Idaho | Bachelor's Degree | No data | No data | $23,354 |
| University of Idaho | Bachelor's Degree | No data | No data | $26,431 |
| Lewis-Clark State College | Bachelor's Degree | No data | No data | $27,537 |
| Brigham Young University-Idaho | Bachelor's Degree | No data | No data | $24,062 |
| Northwest Nazarene University | Bachelor's Degree | No data | No data | $25,354 |
| Augustana College | Bachelor's Degree | No data | $28,143 | $25,342 |
| Aurora University | Bachelor's Degree | No data | No data | $36,118 |
| Bradley University | Bachelor's Degree | No data | No data | No data |
| Blackburn College | Bachelor's Degree | No data | No data | $25,093 |
| DePaul University | Bachelor's Degree | $75,080 | $68,494 | $25,467 |
| Chicago State University | Bachelor's Degree | No data | No data | $28,475 |
| University of Chicago | Bachelor's Degree | No data | No data | $24,335 |
| Concordia University-Chicago | Bachelor's Degree | No data | No data | No data |
| Governors State University | Bachelor's Degree | No data | No data | $22,886 |
| Greenville University | Bachelor's Degree | No data | No data | No data |
| East-West University | Bachelor's Degree | No data | No data | No data |
| Eastern Illinois University | Bachelor's Degree | $29,301 | No data | $28,027 |
| National University of Health Sciences | Bachelor's Degree | No data | No data | $24,084 |
| Elmhurst University | Bachelor's Degree | $43,792 | No data | $33,732 |
| Eureka College | Bachelor's Degree | No data | No data | No data |
| Rosalind Franklin University of Medicine and Science | Bachelor's Degree | No data | No data | No data |
| University of Illinois Chicago | Bachelor's Degree | $36,117 | $27,581 | $23,743 |
| Benedictine University | Bachelor's Degree | $33,598 | $23,937 | $26,167 |
| University of Illinois Urbana-Champaign | Bachelor's Degree | No data | No data | No data |
| Illinois Wesleyan University | Bachelor's Degree | No data | No data | No data |
| Illinois College | Bachelor's Degree | No data | No data | $25,515 |
| Illinois Institute of Technology | Bachelor's Degree | No data | No data | No data |
| Illinois State University | Bachelor's Degree | $37,089 | $31,226 | $31,827 |
| Judson University | Bachelor's Degree | No data | No data | No data |
| Knox College | Bachelor's Degree | $31,518 | No data | $21,960 |
| Lake Forest College | Bachelor's Degree | $40,761 | No data | No data |
| Lewis University | Bachelor's Degree | No data | $33,500 | $23,829 |
| MacMurray College | Bachelor's Degree | No data | No data | No data |
| Loyola University Chicago | Bachelor's Degree | No data | $55,000 | $22,900 |
| North Park University | Bachelor's Degree | No data | No data | $28,644 |
| North Central College | Bachelor's Degree | No data | No data | $25,889 |
| McKendree University | Bachelor's Degree | No data | No data | No data |
| Monmouth College | Bachelor's Degree | No data | No data | No data |
| Millikin University | Bachelor's Degree | No data | No data | $34,785 |
| Northern Illinois University | Bachelor's Degree | $27,407 | $14,173 | $35,021 |
| Northwestern University | Bachelor's Degree | No data | No data | $19,001 |
| Northeastern Illinois University | Bachelor's Degree | $22,049 | No data | $31,641 |
| Olivet Nazarene University | Bachelor's Degree | No data | No data | $26,868 |
| Quincy University | Bachelor's Degree | No data | No data | $15,421 |
| Trinity Christian College | Bachelor's Degree | No data | No data | No data |
| Trinity International University-Illinois | Bachelor's Degree | No data | No data | No data |
| Rockford University | Bachelor's Degree | No data | No data | No data |
| Roosevelt University | Bachelor's Degree | $49,073 | $41,394 | $26,314 |
| Dominican University | Bachelor's Degree | No data | No data | $32,740 |
| University of St Francis | Bachelor's Degree | No data | No data | $25,799 |
| Saint Xavier University | Bachelor's Degree | $23,059 | No data | $29,053 |
| University of Illinois Springfield | Bachelor's Degree | No data | No data | $31,446 |
| Southern Illinois University-Carbondale | Bachelor's Degree | $23,764 | $16,308 | $28,907 |
| Southern Illinois University Edwardsville | Bachelor's Degree | $28,842 | $26,205 | $28,532 |
| Anderson University | Bachelor's Degree | No data | No data | No data |
| Western Illinois University | Bachelor's Degree | $48,724 | $53,381 | $29,129 |
| Wheaton College | Bachelor's Degree | No data | No data | $22,429 |
| Manchester University | Bachelor's Degree | No data | No data | No data |
| Ball State University | Bachelor's Degree | $27,671 | $23,649 | $29,021 |
| Bethel University | Bachelor's Degree | No data | No data | No data |
| Calumet College of Saint Joseph | Bachelor's Degree | No data | No data | No data |
| Butler University | Bachelor's Degree | No data | No data | No data |
| DePauw University | Bachelor's Degree | No data | No data | $27,417 |
| Earlham College | Bachelor's Degree | No data | No data | No data |
| University of Evansville | Bachelor's Degree | No data | No data | No data |
| Franklin College | Bachelor's Degree | No data | No data | $33,407 |
| Goshen College | Bachelor's Degree | No data | No data | No data |
| Grace College and Theological Seminary | Bachelor's Degree | No data | No data | No data |
| Hanover College | Bachelor's Degree | No data | No data | $31,813 |
| Holy Cross College | Bachelor's Degree | No data | No data | No data |
| Huntington University | Bachelor's Degree | No data | No data | No data |
| Purdue University Fort Wayne | Bachelor's Degree | No data | No data | $29,094 |
| Indiana University-Indianapolis | Bachelor's Degree | $23,131 | $17,614 | $33,141 |
| University of Indianapolis | Bachelor's Degree | $26,205 | $17,722 | $31,667 |
| Indiana Institute of Technology | Bachelor's Degree | No data | No data | No data |
| University of Southern Indiana | Bachelor's Degree | No data | No data | $30,883 |
| Indiana State University | Bachelor's Degree | $17,953 | No data | $31,181 |
| Indiana University-Kokomo | Bachelor's Degree | No data | No data | No data |
| Indiana University-South Bend | Bachelor's Degree | No data | No data | $31,919 |
| Indiana University-Bloomington | Bachelor's Degree | No data | $23,456 | $24,930 |
| Indiana University-Northwest | Bachelor's Degree | No data | No data | No data |
| Indiana University-Southeast | Bachelor's Degree | No data | No data | $29,681 |
| Indiana University-East | Bachelor's Degree | No data | No data | No data |
| Graceland University-Lamoni | Bachelor's Degree | No data | No data | No data |
| Grand View University | Bachelor's Degree | No data | No data | $31,809 |
| Marian University | Bachelor's Degree | No data | No data | $27,788 |
| Indiana Wesleyan University-Marion | Bachelor's Degree | No data | No data | No data |
| University of Notre Dame | Bachelor's Degree | No data | No data | $14,868 |
| Martin University | Bachelor's Degree | No data | No data | No data |
| University of Saint Francis-Fort Wayne | Bachelor's Degree | No data | No data | No data |
| Rose-Hulman Institute of Technology | Bachelor's Degree | No data | No data | No data |
| Oakland City University | Bachelor's Degree | No data | No data | No data |
| Saint Mary-of-the-Woods College | Bachelor's Degree | No data | No data | No data |
| Saint Mary's College | Bachelor's Degree | No data | No data | $26,367 |
| Taylor University | Bachelor's Degree | No data | No data | No data |
| Trine University | Bachelor's Degree | No data | No data | No data |
| Valparaiso University | Bachelor's Degree | No data | No data | $27,179 |
| Wabash College | Bachelor's Degree | No data | No data | $30,882 |
| Briar Cliff University | Bachelor's Degree | No data | No data | No data |
| Buena Vista University | Bachelor's Degree | No data | No data | No data |
| Central College | Bachelor's Degree | No data | No data | No data |
| Coe College | Bachelor's Degree | No data | No data | $29,685 |
| Clarke University | Bachelor's Degree | No data | No data | No data |
| Cornell College | Bachelor's Degree | No data | No data | No data |
| Dordt University | Bachelor's Degree | No data | No data | No data |
| Drake University | Bachelor's Degree | No data | No data | No data |
| University of Dubuque | Bachelor's Degree | No data | No data | No data |
| Grinnell College | Bachelor's Degree | No data | No data | $24,880 |
| Iowa Wesleyan University | Bachelor's Degree | No data | No data | No data |
| Iowa State University | Bachelor's Degree | $31,805 | $24,669 | $27,611 |
| Saint Ambrose University | Bachelor's Degree | $43,795 | No data | No data |
| University of Iowa | Bachelor's Degree | No data | $28,822 | $30,684 |
| Loras College | Bachelor's Degree | No data | No data | No data |
| Luther College | Bachelor's Degree | No data | No data | $25,391 |
| Morningside University | Bachelor's Degree | No data | No data | $28,283 |
| Mount Mercy University | Bachelor's Degree | No data | No data | No data |
| Ashford University | Bachelor's Degree | No data | No data | No data |
| University of Northern Iowa | Bachelor's Degree | No data | $20,240 | $32,840 |
| Northwestern College | Bachelor's Degree | No data | No data | $20,925 |
| Simpson College | Bachelor's Degree | No data | No data | No data |
| Bellarmine University | Bachelor's Degree | No data | No data | $18,965 |
| Waldorf University | Bachelor's Degree | No data | No data | No data |
| Upper Iowa University | Bachelor's Degree | No data | No data | $40,071 |
| Wartburg College | Bachelor's Degree | No data | No data | $26,075 |
| William Penn University | Bachelor's Degree | No data | No data | No data |
| Baker University | Bachelor's Degree | No data | No data | No data |
| Benedictine College | Bachelor's Degree | No data | No data | No data |
| Bethany College | Bachelor's Degree | No data | No data | $30,319 |
| Bethel College-North Newton | Bachelor's Degree | No data | No data | No data |
| Central Christian College of Kansas | Bachelor's Degree | No data | No data | No data |
| Emporia State University | Bachelor's Degree | No data | No data | No data |
| Fort Hays State University | Bachelor's Degree | $16,961 | $13,920 | $33,603 |
| Friends University | Bachelor's Degree | No data | No data | No data |
| University of Kansas | Bachelor's Degree | No data | $27,442 | $30,471 |
| Newman University | Bachelor's Degree | No data | No data | $28,136 |
| Kansas State University | Bachelor's Degree | No data | $18,250 | $27,147 |
| Kansas Wesleyan University | Bachelor's Degree | No data | No data | No data |
| McPherson College | Bachelor's Degree | No data | No data | No data |
| MidAmerica Nazarene University | Bachelor's Degree | No data | No data | No data |
| Ottawa University-Ottawa | Bachelor's Degree | No data | No data | No data |
| Pittsburg State University | Bachelor's Degree | No data | No data | $27,599 |
| University of Saint Mary | Bachelor's Degree | No data | No data | No data |
| Southwestern College | Bachelor's Degree | No data | No data | No data |
| Tabor College | Bachelor's Degree | No data | No data | No data |
| Sterling College | Bachelor's Degree | No data | No data | No data |
| Washburn University | Bachelor's Degree | No data | No data | $33,467 |
| Wichita State University | Bachelor's Degree | $14,130 | No data | $34,442 |
| Asbury University | Bachelor's Degree | No data | No data | No data |
| Alice Lloyd College | Bachelor's Degree | No data | No data | No data |
| Centenary College of Louisiana | Bachelor's Degree | No data | No data | No data |
| University of Maine at Machias | Bachelor's Degree | $33,531 | No data | $30,610 |
| Berea College | Bachelor's Degree | No data | No data | $17,023 |
| Brescia University | Bachelor's Degree | No data | No data | No data |
| Centre College | Bachelor's Degree | No data | No data | $20,139 |
| Campbellsville University | Bachelor's Degree | No data | No data | No data |
| University of the Cumberlands | Bachelor's Degree | No data | No data | $21,389 |
| Eastern Kentucky University | Bachelor's Degree | $15,437 | No data | $25,881 |
| Georgetown College | Bachelor's Degree | No data | No data | No data |
| Kentucky State University | Bachelor's Degree | No data | No data | No data |
| Kentucky Wesleyan College | Bachelor's Degree | No data | No data | No data |
| University of Kentucky | Bachelor's Degree | $47,559 | $37,949 | $21,456 |
| Kentucky Christian University | Bachelor's Degree | No data | No data | No data |
| Lindsey Wilson College | Bachelor's Degree | No data | No data | No data |
